<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tennessee QSO Party</title>
	<atom:link href="http://tnqp.org/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tnqp.org/wp</link>
	<description>CQ CQ CQ TNQP de K4TCG</description>
	<lastBuildDate>Wed, 21 Dec 2011 15:51:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TNQP 2011 Results are in&#8230;</title>
		<link>http://tnqp.org/wp/?p=454</link>
		<comments>http://tnqp.org/wp/?p=454#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tnqp.org/wp/?p=454</guid>
		<description><![CDATA[The 2011 Tennessee QSO Party results are in.  The results are available in a PDF download here TN QSO Party 2011  This link is also available on the results tab at the top of this page. Thank you to all who participated, and to the Tennessee Contest Group volunteers who donated time and money to <a href='http://tnqp.org/wp/?p=454'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The 2011 Tennessee QSO Party results are in.  The results are available in a PDF download here <a href="http://tnqp.org/wp/wp-content/uploads/TQPFinal2011Rev1.pdf" target="_blank">TN QSO Party 2011</a>  This link is also available on the results tab at the top of this page.</p>
<p>Thank you to all who participated, and to the Tennessee Contest Group volunteers who donated time and money to help organize the event.  A special thank you to Doug, W9WI; Julius, N2WN and Jeff, K4BP for their monumental efforts!</p>
<p>See you all next September!</p>
]]></content:encoded>
			<wfw:commentRss>http://tnqp.org/wp/?feed=rss2&#038;p=454</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TNQP Logs Received</title>
		<link>http://tnqp.org/wp/?p=413</link>
		<comments>http://tnqp.org/wp/?p=413#comments</comments>
		<pubDate>Thu, 06 Oct 2011 11:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[TNQP2011]]></category>

		<guid isPermaLink="false">http://tnqp.org/wp/?p=413</guid>
		<description><![CDATA[As of Thursday, October 6 at 11:02 CDT, the number of TNQP 2011 entries processed was 214.  See the current list of logs received and processed here: http://tnqp.org/wp/?page_id=401 If you have not already done so, please e-mail your log to:  logs@tnqp.org Thanks again to all who participated!]]></description>
			<content:encoded><![CDATA[<p>As of Thursday, October 6 at 11:02 CDT, the number of TNQP 2011 entries<br />
processed was 214.  See the current list of logs received and processed here:</p>
<p style="padding-left: 30px;"><a href="http://tnqp.org/wp/?page_id=401">http://tnqp.org/wp/?page_id=401</a></p>
<p>If you have not already done so, please e-mail your log to:  <a href="mailto:logs@tnqp.org">logs@tnqp.org</a></p>
<p>Thanks again to all who participated!</p>
]]></content:encoded>
			<wfw:commentRss>http://tnqp.org/wp/?feed=rss2&#038;p=413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNQP 2011 is in the books, BUT&#8230;</title>
		<link>http://tnqp.org/wp/?p=385</link>
		<comments>http://tnqp.org/wp/?p=385#comments</comments>
		<pubDate>Mon, 05 Sep 2011 12:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TNQP2011]]></category>

		<guid isPermaLink="false">http://tnqp.org/wp/?p=385</guid>
		<description><![CDATA[There is one last step.  Send in those logs!  Big or small, we want them all. Logs must be received by 6 October 2011.   But why wait, send it today! Email logs to:   logs@tnqp.org &#160; Or, if you prefer, you can mail your log to: Tennessee QSO Party c/o Doug Smith, W9WI 1389 Old <a href='http://tnqp.org/wp/?p=385'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>There is one last step.  Send in those logs!  Big or small, we want them all.</p>
<p>Logs must be received by<strong> 6 October 2011.</strong>   But why wait, send it today!</p>
<p><strong>Email logs to:   <a href="mailto:logs@tnqp.org">logs@tnqp.org</a></strong></p>
<p>&nbsp;</p>
<p>Or, if you prefer, you can mail your log to:</p>
<p style="padding-left: 30px;">Tennessee QSO Party<br />
c/o Doug Smith, W9WI<br />
1389 Old Clarksville Pike<br />
Pleasant View, TN 37146-8098</p>
<p>&nbsp;</p>
<p>Thanks to all who participated.  And a special thanks to the mobile ops who covered the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://tnqp.org/wp/?feed=rss2&#038;p=385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K4TCG is QRU on RTTY for TNQP</title>
		<link>http://tnqp.org/wp/?p=367</link>
		<comments>http://tnqp.org/wp/?p=367#comments</comments>
		<pubDate>Fri, 02 Sep 2011 16:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tnqp.org/wp/?p=367</guid>
		<description><![CDATA[Listen up all you diddlers.   K4TCG will operate using RTTY at the bottom of the hour, 25-35 minutes +/- past the hour, and 80 kHz up from the lower band edge, e.g., 3580, 14080, again +/- a little. They will probably operate RTTY on 15 and 20M for the first half of TNQP, then on <a href='http://tnqp.org/wp/?p=367'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Listen up all you diddlers.   K4TCG will operate using RTTY at the bottom of the hour, 25-35 minutes +/- past the hour, and 80 kHz up from the lower band edge, e.g., 3580, 14080, again +/- a little.</p>
<p>They will probably operate RTTY on 15 and 20M for the first half of TNQP, then on 40 and 80M during the later hours.</p>
<p>K4TCG will of course be on CW and/or SSB for the entire QSO Party, so be sure to log them on all bands and using all three modes for those bonus points.  They will NOT be operating any other digital modes during TNQP 2011, so to get them on digital, fire up that RTTY.</p>
<p>See you on the radio Sunday!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tnqp.org/wp/?feed=rss2&#038;p=367</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNQP is this Sunday</title>
		<link>http://tnqp.org/wp/?p=352</link>
		<comments>http://tnqp.org/wp/?p=352#comments</comments>
		<pubDate>Wed, 31 Aug 2011 10:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TNQP2011]]></category>

		<guid isPermaLink="false">http://tnqp.org/wp/?p=352</guid>
		<description><![CDATA[TNQP is this Sunday, 4 September 2011 Tennessee stations should register the counties they plan to activate here: TENNESSEE COUNTY REGISTRATION FORM &#160; Here&#8217;s what we&#8217;ve got so far.  Counties in green have planned activations. View Larger Version of this Map .]]></description>
			<content:encoded><![CDATA[<h2>TNQP is this Sunday, 4 September 2011</h2>
<p>Tennessee stations should register the counties they plan to activate here:</p>
<p style="text-align: center;"><a title="Register your Tennessee county activations here" href="http://reg.tnqp.org/html/cntyregister.htm" target="_blank">TENNESSEE COUNTY REGISTRATION FORM</a></p>
<p style="text-align: center;"><a href="http://reg.tnqp.org/html/cntyregister.htm"><img class="alignnone size-full wp-image-234" title="tennessee_small-map" src="http://tnqp.org/wp/wp-content/uploads/2011/06/tennessee_small-map.jpg" alt="Register your Tennessee county here" width="575" height="164" /></a></p>
<p>&nbsp;</p>
<p>Here&#8217;s what we&#8217;ve got so far.  Counties in green have planned activations.</p>
<p style="text-align: center;"><iframe src="http://maps.google.com/maps?q=http:%2F%2Fwww.tnqp.org%2Foverlaytnqp.kml&amp;ie=UTF8&amp;t=h&amp;vpsrc=0&amp;source=embed&amp;ll=35.830545,-85.978599&amp;spn=1.695146,8.663398&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="350"></iframe><br />
<a style="color: #0000ff; text-align: center;" href="http://maps.google.com/maps?q=http:%2F%2Fwww.tnqp.org%2Foverlaytnqp.kml&amp;ie=UTF8&amp;t=h&amp;vpsrc=0&amp;ll=35.830545,-85.978599&amp;spn=1.695146,8.663398&amp;source=embed" target="_blank">View Larger Version of this Map</a></p>
<p style="text-align: center;">.</p>
]]></content:encoded>
			<wfw:commentRss>http://tnqp.org/wp/?feed=rss2&#038;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Map of current county registrations</title>
		<link>http://tnqp.org/wp/?p=289</link>
		<comments>http://tnqp.org/wp/?p=289#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tnqp.org/wp/?p=289</guid>
		<description><![CDATA[Thanks to Ric, Wo4o for the suggestion of using an overlay in Google Maps to highlight the active counties for TNQP.  I am still learning how to do this, so bear with me.  If I figure out what I&#8217;m going, I might be able to show the planned mobile routes as well.  Stay tuned. Here&#8217;s <a href='http://tnqp.org/wp/?p=289'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to Ric, Wo4o for the suggestion of using an overlay in Google Maps to highlight the active counties for TNQP.  I am still learning how to do this, so bear with me.  If I figure out what I&#8217;m going, I might be able to show the planned mobile routes as well.  Stay tuned.</p>
<p>Here&#8217;s what we&#8217;ve got so far.  </p>
<p style="text-align: center;">
<iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?q=http:%2F%2Fwww.tnqp.org%2Foverlaytnqp.kml&amp;hl=en&amp;sll=37.0625,-95.677068&amp;sspn=46.27475,66.005859&amp;t=h&amp;ie=UTF8&amp;ll=35.826721,-85.979004&amp;spn=4.586578,9.074707&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?q=http:%2F%2Fwww.tnqp.org%2Foverlaytnqp.kml&amp;hl=en&amp;sll=37.0625,-95.677068&amp;sspn=46.27475,66.005859&amp;t=h&amp;ie=UTF8&amp;ll=35.826721,-85.979004&amp;spn=4.586578,9.074707&amp;source=embed" style="color:#0000FF;text-align:left" target="_blank">View Larger Version of this Map</a></small></p>
<p>And if you have not yet registered your plans for TNQP 2011, it&#8217;s just over a month away.  Now is a good time to do it. <a title="TNQP Registration Form" href="http://reg.tnqp.org/html/cntyregister.htm" target="_blank">TNQP Registration Form</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tnqp.org/wp/?feed=rss2&#038;p=289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNQP 2011 is Sunday, 4 September 2011</title>
		<link>http://tnqp.org/wp/?p=227</link>
		<comments>http://tnqp.org/wp/?p=227#comments</comments>
		<pubDate>Thu, 02 Jun 2011 15:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TNQP2011]]></category>

		<guid isPermaLink="false">http://tnqp.org/wp/?p=227</guid>
		<description><![CDATA[QST QST QST TNQP &#8211; Sunday, 4 September 2011 If you have not already done so, now is a good time to make your plans to participate in the 2011 running of the Tennessee QSO Party. The TNQP is Sunday, 4 September 2011. Tennessee stations should register the counties they plan to activate here: TENNESSEE <a href='http://tnqp.org/wp/?p=227'>[...]</a>]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;" _mce_style="text-align: center;">QST QST QST</h2>
<h2 style="text-align: center;" _mce_style="text-align: center;">TNQP &#8211; Sunday, 4 September 2011</h2>
<p style="text-align: center;" _mce_style="text-align: center;">If you have not already done so, now is a good time to make your plans to participate in the 2011 running of the Tennessee QSO Party. The TNQP is Sunday, 4 September 2011.</p>
<p style="text-align: center;" _mce_style="text-align: center;">Tennessee stations should register the counties they plan to activate here:</p>
<p style="text-align: center;" _mce_style="text-align: center;"><a title="Register your Tennessee county activations here" href="http://reg.tnqp.org/html/cntyregister.htm" _mce_href="http://reg.tnqp.org/html/cntyregister.htm" target="_blank">TENNESSEE COUNTY REGISTRATION FORM</a><br _mce_bogus="1"></p>
<p style="text-align: center;" _mce_style="text-align: center;"><a target="_blank" href="http://reg.tnqp.org/html/cntyregister.htm" _mce_href="http://reg.tnqp.org/html/cntyregister.htm"><img class="alignnone size-medium wp-image-234" title="tennessee_small-map" src="http://tnqp.org/wp/wp-content/uploads/2011/06/tennessee_small-map-300x85.jpg" _mce_src="http://tnqp.org/wp/wp-content/uploads/2011/06/tennessee_small-map-300x85.jpg" alt="Register your Tennessee county here" width="300" height="85"></a><br _mce_bogus="1"></p>
<p style="text-align: center;" _mce_style="text-align: center;"></p>
<p style="text-align: center;" _mce_style="text-align: center;">A copy of the updated rules is available on this website under the Rules tab above.</p>
]]></content:encoded>
			<wfw:commentRss>http://tnqp.org/wp/?feed=rss2&#038;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNQP 2010 certificates/results</title>
		<link>http://tnqp.org/wp/?p=209</link>
		<comments>http://tnqp.org/wp/?p=209#comments</comments>
		<pubDate>Sat, 27 Nov 2010 15:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TNQP2010]]></category>

		<guid isPermaLink="false">http://tnqp.org/wp/?p=209</guid>
		<description><![CDATA[The first batch went out this noon.  They&#8217;ll continue to go out in batches over the next few weeks as time permits. &#8211; Doug Smith W9WI Pleasant View, TN  EM66]]></description>
			<content:encoded><![CDATA[<p>The first batch went out this noon.  They&#8217;ll continue to go out in batches over the next few weeks as time permits.</p>
<p>&#8211;</p>
<p>Doug Smith W9WI<br />
Pleasant View, TN  EM66</p>
]]></content:encoded>
			<wfw:commentRss>http://tnqp.org/wp/?feed=rss2&#038;p=209</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TNQP 2010 log entry deadline looms</title>
		<link>http://tnqp.org/wp/?p=198</link>
		<comments>http://tnqp.org/wp/?p=198#comments</comments>
		<pubDate>Mon, 04 Oct 2010 14:56:51 +0000</pubDate>
		<dc:creator>K4KO</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[TNQP2010]]></category>
		<category><![CDATA[TNQP2011]]></category>

		<guid isPermaLink="false">http://tnqp.org/wp/?p=198</guid>
		<description><![CDATA[The Tennessee QSO Party log deadline is this coming Friday, October 8th. - If you haven&#8217;t sent in your log yet, you&#8217;ve still got time! - This is a good time for suggestions for changes to the rules for 2011. We will want to release 2010 results ASAP, and with the results we&#8217;ve been releasing <a href='http://tnqp.org/wp/?p=198'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The Tennessee QSO Party log deadline is this coming Friday, October 8th.</p>
<p>- If you haven&#8217;t sent in your log yet, you&#8217;ve still got time!</p>
<p>- This is a good time for suggestions for changes to the rules for 2011.</p>
<p>We will want to release 2010 results ASAP, and with the results we&#8217;ve  been releasing the rules for the next year&#8217;s contest.  To make that all  work out, we&#8217;ll need to decide on any rules changes within about a week of the log deadline.</p>
<p>So, the deadline for suggestions for rules changes is going to need to  be the end of the day this coming Saturday, October 9th; and the  deadline for voting on any suggestions will be Saturday, October 16th.<br />
&#8211;</p>
<p>Doug Smith W9WI<br />
Pleasant View, TN  EM66<br />
<span style="color: #888888;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://tnqp.org/wp/?feed=rss2&#038;p=198</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AD4EB in that other TQP&#8230;</title>
		<link>http://tnqp.org/wp/?p=164</link>
		<comments>http://tnqp.org/wp/?p=164#comments</comments>
		<pubDate>Tue, 21 Sep 2010 12:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://tnqp.org/wp/?p=164</guid>
		<description><![CDATA[If you cannot make it to Sevierville this weekend for SEDCO and the TenTec hamfest, listen up for our very own Jim Hall, AD4EB who will be operating mobile in the Texas QSO Party.  I am not sure what call sign Jim will be using, but if you get in there and work all 295 <a href='http://tnqp.org/wp/?p=164'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.txqp.net" target="_blank"><img class="alignright size-full wp-image-165" style="border: 1px solid black;" title="Texas QSO Party" src="http://tnqp.org/wp/wp-content/uploads/2010/09/n5xtrwp-sm.jpg" alt="Texas QSO Party" width="240" height="135" /></a>If you cannot make it to Sevierville this weekend for SEDCO and the TenTec hamfest, listen up for our very own Jim Hall, AD4EB who will be operating mobile in the Texas QSO Party.  I am not sure what call sign Jim will be using, but if you get in there and work all 295 counties you are bound to log him.  For details of the TXQP, visit their very cool website at:  <a href="http://www.txqp.net/" target="_blank">www.txqp.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tnqp.org/wp/?feed=rss2&#038;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

