2013 Logs

TNQP 2013 Logs Received

206

As of Sunday, 01 October 2013 at 2345 CDT we have 206 logs in the system. Thanks for your participation in the Tennessee QSO Party.

AA4HV   K4BAI	KC0HPM  N2WN   OM2VL   W4PHS
AA4N    K4BGV	KC4JIY  N3KN   PA3ARM  W4TTM
AA9K    K4BSK	KC4ZPB  N3TG   SM5ALJ  W4UT
AB4UG   K4CTL	KC9YHB  N4AAI  SP5SA   W4UX
AC1Z    K4DJ	KC9YQJ  N4ARO  VA3RKM  W4ZPR
AC4G    K4DXV	KD0CVO  N4BCD  VE1RGB  W5LA
AC4M    K4DZR	KD4NH   N4DLR  VE2FK   W5QLF
AD4WX   K4EDI	KD4QMY  N4DW   VE3CX   W6SWC
AD8J    K4HAL	KE0G    N4FNB  VE3HED  W6UB
AE6YB   K4INA	KE2D    N4HB   VE3KZ   W7FKI
AE8M    K4JAZ	KE4KMG  N4JF   VE3PYJ  W7GF
AF1HS   K4LTA	KF5TXU  N4NA   VE7CV   W7KAM
AF6GQ   K4MCK	KG4KNB  N4UC   VE9AA   W8CAG
AJ0CM   K4OWR	KG4STL  N4UF   VE9OA   W8IQ
AJ4GY   K4TCG	KI0I    N4VV   W0BH    W8KNO
AK4MD   K4ZGB	KJ4AOM  N4ZZ   W0YJT   W9RE
DK2CF   K5LH	KJ4KKD  N6ENO  W1END   W9WI
DK2OY   K5ZZR	KJ4LTA  N6MA   W1UJ    WA3SOR
DL3GA   K6KQV	KJ4YGC  N8DKA  W2CVW   WA4GQG
DL5ME   K6OK	KK4ETG  NA2NY  W2KRD   WA4JA
DL6KVA  K7BX	KK4HEG  NA4C   W2RR    WA4VGZ
K0HNC   K7JKM	KK4IWN  NA4K   W3AG    WA6KHK
K0JPL   K7ULS	KL7LT   ND2T   W4BCG   WA8ZBT
K0MPH   K7ZYV	KQ3F    ND3O   W4BK    WB0IWG
K1GU    K9DU	KS4X    ND4X   W4CKP   WB3JKQ
K1ZO    K9EFP	KS5A    NE4L   W4DAN   WB4CHH
K2CYE   K9GDF	KU8E    NE4TN  W4DIT   WB4MDX
K2DSW   K9NRO	KV4MO   NJ6W   W4DUK   WD8RYC
K2HT    K9NW	KV4QS   NN4K   W4JNC   WI9WI
K3FH    KA1UQO	KV8Q    NS2X   W4JUU   WQ6X
K3MAW   KA1WPM	N0ZTO   NV9X   W4KW    WS4DX
K3TN    KA2FHN	N1NN    NW0M   W4NI
K3TW    KA3UOL	N2BFD   NW5Q   W4NZ
K4AMC   KA4R	N2BJ    NY4N   W4ODB
K4AMQ   KB6OJE	N2MKO   NY4S   W4OQG

206 total logs received as of 2013-10-01 23:34 CDT

Call signs followed by an asterisk (*) were submitted in non-standard (non-Cabrillo) format. Call signs followed by a caret (^) were submitted as check-logs.

Email your log to:  logs@tnqp.org  If you’ve submitted a log but your call is not on this list, please contact:  dougw9wi@gmail.com

.


Tennessee QSO Party

Leave a comment